Curling Wannabees
ELO Rating: 1057
Record: 52-41
10 seasons

Date Opponent ELO after match
Jun 27th 2021 Hobbs and Shawffle 1057 +3
Jun 27th 2021 Nothing But Pepp 1054 -2
Jun 27th 2021 Tang Bang 1056 -3
Jun 23rd 2021 Slipped Discs 1059 +5
Jun 16th 2021 The Notorious DSG 1054 +6
Jun 9th 2021 Taking Cues 1048 +7
Jun 2nd 2021 The Mighty Pucks 1041 -7
May 12th 2021 Shuffshank Redemption 1048 +7
May 5th 2021 Pucks Run Amuck 1041 -8
Apr 28th 2021 Chucking Pucks Throwing Knucks 1049 -9
Apr 21st 2021 Pesky Puckers 1058 +6
Mar 10th 2020 Astronaut Juice 1052 -3
Mar 10th 2020 Puck Nasty 1055 +4
Mar 3rd 2020 Shuffshank Redemption 1051 +6
Feb 25th 2020 Sponsored by Lemmings 1045 -10
Feb 18th 2020 Puck Nasty 1055 -7
Feb 11th 2020 Kung Fu Shuffle! 1062 +6
Feb 4th 2020 Thick Biscuits 1056 +7
Jan 28th 2020 Eggplants 1049 +6
Jan 21st 2020 Grandma Ain't No Floozy 1043 +8
Jan 14th 2020 Astronaut Juice 1035 -5
Nov 5th 2019 When Push Comes to Shuffle 1040 +6
Oct 29th 2019 Brew Tang Clan 1034 +6
Oct 22nd 2019 Team Bell's Beer 1028 +8
Oct 15th 2019 When Push Comes to Shuffle 1020 -9
Oct 8th 2019 The New Originals 1029 -7
Oct 1st 2019 The Loch Ness Monsters 1036 -10
Sep 24th 2019 Puck Nasty 1046 -7
Sep 17th 2019 The Biscuit Bangers 1053 +6
Sep 10th 2019 Shuffshank Redemption 1047 -10
Aug 18th 2019 The Bats 1057 -4
Aug 18th 2019 Herniated Discs 1061 +3
Aug 18th 2019 Tu-Tang Clan 1058 -3
Aug 13th 2019 Hell's Kitchen 1061 -9
Aug 6th 2019 Eggplants 1070 +6
Jul 30th 2019 The Salty Biscuits 1064 +6
Jul 23rd 2019 Vamos A La Playa 1058 +7
Jul 16th 2019 Team Bell's Beer 1051 -8
Jul 9th 2019 Hell's Kitchen 1059 +6
Jul 2nd 2019 The New Originals 1053 +7
Jun 25th 2019 All Tang, No Biscuits 1046 -8
Jun 18th 2019 The Golden Girls 1054 +5
Jun 2nd 2019 Sponge Worthy 1049 -3
Jun 2nd 2019 Tang Bang 1052 -4
Jun 2nd 2019 Slippery Biscuits 1056 -3
May 28th 2019 Orca Sliders 1059 +9
May 28th 2019 Swift Biscuits 1050 -7
May 21st 2019 Team Bell's Beer 1057 +8
May 14th 2019 Highway to the Tanger Zone 1049 +7
May 7th 2019 The Salty Pirates 1042 +6
Apr 30th 2019 The Biscuit Bangers 1036 -8
Apr 23rd 2019 Techno Biscuits 1044 +6
Apr 16th 2019 The Golden Girls 1038 +5
Apr 9th 2019 The New Originals 1033 +7
Apr 2nd 2019 Eggplants 1026 +7
Mar 12th 2019 Son of a Biscuit 1019 -8
Mar 5th 2019 Swift Biscuits 1027 -7
Feb 26th 2019 Murderburgers 3.0 1034 +8
Feb 19th 2019 The Biscuit Bangers 1026 -9
Feb 12th 2019 Summer Shufflerz 1035 -6
Feb 5th 2019 SaaSy Shuffle 1041 +7
Jan 29th 2019 #RHOLP 1034 -9
Jan 22nd 2019 The After Shuffalos 1043 +6
Jan 15th 2019 Eggplants 1037 +7
Nov 6th 2018 The Golden Girls 1030 +6
Oct 30th 2018 Whalers 1024 +6
Oct 23rd 2018 SaaSy Shuffle 1018 -7
Oct 16th 2018 The Unshuffables 1025 +7
Oct 9th 2018 Swift Biscuits 1018 -8
Oct 2nd 2018 The Not Its 1026 -9
Sep 25th 2018 Orca Sliders 1035 -7
Sep 18th 2018 Shia LeShuff 1042 +6
Sep 11th 2018 Summer Shufflerz 1036 -7
Aug 26th 2018 Get Rich or Die Shufflin 1043 -7
Aug 26th 2018 Royal Palms Spam Folder 1050 +7
Aug 26th 2018 Shuffleboard of Directors 1043
Aug 26th 2018 DDIR 1043
Aug 26th 2018 Fancy Pants 1043
Aug 14th 2018 Eggplants 1043 +6
Aug 7th 2018 The Shuffleupagusses 1037 +7
Jul 31st 2018 Highway to the Tanger Zone 1030 +7
Jul 24th 2018 Stick Party 1023 +7
Jul 17th 2018 Team Bell's Beer 1016 +8
Jul 10th 2018 The Unshuffables 1008 -8
Jul 3rd 2018 Whalers 1016 +8
Jun 26th 2018 Shia LeShuff 1008 +7
Jun 10th 2018 Shuff It, Shuff It Real Good! 1001 -7
Jun 10th 2018 Golden GILFs 1008 +7
May 29th 2018 Eggplants 1001 +8
May 22nd 2018 Tropical Bros 993 -7
May 15th 2018 Orca Sliders 1000 -7
May 8th 2018 Shuffle Butter 1007 -8
May 1st 2018 Team Bell's Beer 1015 +7
Apr 24th 2018 Flamingo Fliers 1008 +8
Apr 17th 2018 Miami Curling Club 1000 +7
Apr 10th 2018 Murderburgers 3.0 993 -7