Itstimeforyourkiss
ELO Rating: 1189
Record: 83-32
10 seasons

Date Opponent ELO after match
Aug 8th 2021 Swift Biscuits 1189 -7
Aug 8th 2021 Whiskey Tang Foxtrot 1196 -5
Aug 8th 2021 Berry Blaster 1201 +2
Aug 8th 2021 The Red Team 1199 +2
Aug 3rd 2021 Tang You For Being A Friend 1197 +6
Jul 27th 2021 Thick Biscuits 1191 -12
Jul 20th 2021 Not So Slippery Biscuits 1203 +4
Jul 13th 2021 The Shuffle Kerfuffle 1199 +5
Jun 22nd 2021 A big beautiful kitchen 1194 -12
Jun 15th 2021 The Disc Cheney's 1206 +4
Jun 8th 2021 Tang You For Being A Friend 1202 +7
Jun 1st 2021 Prince Harry Palms 1195 +4
Sep 24th 2020 Double Dippers 1191 -11
Sep 17th 2020 Trash Bizkits 1202 +3
Sep 17th 2020 All Your Biscuit Are Belong To Us 1199 +3
Sep 17th 2020 Herniated Discs 1196 +3
Mar 10th 2020 Strictly Biscuits 1193 +7
Mar 3rd 2020 The Wet Bandits 1186 +4
Feb 25th 2020 Goose Islanders 1182 +4
Feb 18th 2020 Bags of Dirt 1178 +5
Feb 11th 2020 Flamingo Biscuits 1173 +4
Feb 4th 2020 Tang You For Being A Friend 1169 -8
Jan 28th 2020 Wizards 5.0 1177 +6
Jan 21st 2020 Risk it for the biscuit 1171 +4
Jan 14th 2020 RBF Part Deux 1167 -7
Nov 10th 2019 Shuffleholics 1174 +2
Nov 10th 2019 Herniated Discs 1172 -5
Nov 10th 2019 Boca Breeze 1177 -5
Nov 5th 2019 Strictly Biscuits 1182 +7
Oct 29th 2019 Shuffle Me Biscuits 1175 +4
Oct 22nd 2019 Chi Town Mooks 1171 +3
Oct 15th 2019 RBF Part Deux 1168 -7
Oct 8th 2019 The Shuffle Kerfuffle 1175 +5
Oct 1st 2019 Ain't No Tang 1170 +4
Sep 24th 2019 Tang Rays 1166 +4
Sep 17th 2019 The Swedish Schuffs 1162 +4
Sep 10th 2019 GEN XYZ 1158 +4
Aug 18th 2019 Shufflepuff 1154 +3
Aug 18th 2019 Swift Biscuits 1151 -5
Aug 18th 2019 Nothing But Pepp 1156 -4
Aug 13th 2019 All Your Biscuit Are Belong To Us 1160 +7
Aug 13th 2019 Strictly Biscuits 1153 -9
Aug 6th 2019 RBF Part Deux 1162 -8
Jul 30th 2019 Strictly Biscuits 1170 -9
Jul 23rd 2019 Biscuit Buddies 1179 +4
Jul 16th 2019 The Casey Acuna Experience 1175 +3
Jul 9th 2019 Tang You For Being A Friend 1172 +6
Jul 2nd 2019 606 and Heartbreak 1166 +4
Jun 25th 2019 Too Many Cooks 1162 +4
Jun 18th 2019 Everyday we shufflin 1158 +4
Jun 2nd 2019 RBF Part Deux 1154 -8
Jun 2nd 2019 Biscuit Boiz 1162 +6
Jun 2nd 2019 Shuffle Birds 1156 +3
Jun 2nd 2019 Swift Biscuits 1153 +3
Jun 2nd 2019 Tu-Tang Clan 1150 -4
May 28th 2019 Tang You For Being A Friend 1154 -9
May 28th 2019 Strictly Biscuits 1163 -10
May 21st 2019 Wizards 5.0 1173 -11
May 14th 2019 All Your Biscuit Are Belong To Us 1184 +6
May 7th 2019 Wu Tang Financial 1178 +5
Apr 30th 2019 Disky Business 1173 +4
Apr 23rd 2019 Space Cadets 1169 +4
Apr 16th 2019 The Shuffle Kerfuffle 1165 -10
Apr 9th 2019 The Casey Acuna Experience 1175 +3
Apr 2nd 2019 RBF Part Deux 1172 +6
Mar 18th 2019 Tu-Tang Clan 1166 +7
Mar 18th 2019 Fashion Police 1159 +7
Mar 17th 2019 Astronaut Juice 1152 +6
Mar 17th 2019 Swift Biscuits 1146 +6
Mar 17th 2019 Slippery Biscuits 1140 -4
Mar 17th 2019 Puck Nasty 1144 +2
Mar 17th 2019 Shuffshank Redemption 1142 +2
Mar 12th 2019 Tang You For Being A Friend 1140 +7
Mar 5th 2019 Wu Tang Financial 1133 +6
Feb 26th 2019 Shifty Mother Puckers 1127 +5
Feb 19th 2019 Strictly Biscuits 1122 +7
Feb 12th 2019 All Your Biscuit Are Belong To Us 1115 +7
Feb 5th 2019 Trivia Night Was Full 1108 +5
Jan 29th 2019 Xavier Swim Club 1103 +5
Jan 22nd 2019 Boutique Biscuits 1098 +5
Jan 15th 2019 Disky Business 1093 +6
Nov 11th 2018 Shuffy The Vampire Slayer 1087 +3
Nov 11th 2018 Risk It For The Biscuit 1084 -4
Nov 11th 2018 Summer Shufflerz 1088 -4
Nov 6th 2018 Get Rich or Die Shufflin 1092 -7
Nov 6th 2018 RBF Part Deux 1099 +7
Oct 30th 2018 Wu Tang Financial 1092 -10
Oct 23rd 2018 The Cuties 1102 +6
Oct 16th 2018 Lost in the Shuffle 1096 +5
Oct 9th 2018 Big Disc Energy 1091 +6
Oct 2nd 2018 Get Rich or Die Shufflin 1085 +8
Sep 25th 2018 Hell's Kitchen 1077 +6
Sep 18th 2018 DDIR 1071 +7
Sep 11th 2018 Cocktails & Dreams 1064 -9
Aug 26th 2018 Slippery Biscuits 1073 -4
Aug 26th 2018 Great Day to be a Flyer 1077 -4
Aug 26th 2018 Highway to the Tanger Zone 1081 +3
Aug 14th 2018 RBF Part Deux 1078 -8
Aug 7th 2018 Unruffle 4 Shuffle 1086 +5
Jul 31st 2018 Super Board Shuffle 1081 +6
Jul 24th 2018 Gosh Tang It! 1075 +6
Jul 17th 2018 No Sleep 'til Boca 1069 +6
Jul 10th 2018 Schlep 1063 +6
Jul 3rd 2018 Strictly Biscuits 1057 +8
Jun 26th 2018 Tang You For Being A Friend 1049 +6
Jun 10th 2018 Mr. Dr. Nut 1043 -8
Jun 10th 2018 The Limp Biscuits 1051 +7
May 29th 2018 Super Board Shuffle 1044 +7
May 22nd 2018 Eat My Biscuits 1037 +7
May 15th 2018 The Grundles 1030 +8
May 8th 2018 No Sleep 'til Boca 1022 -8
May 1st 2018 Strictly Biscuits 1030 +8
Apr 24th 2018 Tang You For Being A Friend 1022 +7
Apr 17th 2018 The Bad Apples 1015 +7
Apr 10th 2018 Too Legit 2 Biscuit 1008 +8