Mr. Dr. Nut
ELO Rating: 1091
Record: 54-33
9 seasons

Date Opponent ELO after match
Apr 6th 2021 RBF Part Deux 1091 -5
Mar 30th 2021 Not So Slippery Biscuits 1096 +6
Mar 23rd 2021 Get Rich or Die Shufflin 1090 +8
Mar 16th 2021 Biscuit Bumpers 1082 +6
Sep 16th 2020 Summer Shufflerz 1076 -3
Sep 16th 2020 Thick Biscuits 1079 -5
Sep 16th 2020 RBF Part Deux 1084 -2
Mar 2nd 2020 G.L.O.S.S. 1086 +6
Feb 24th 2020 Tu-Tang Clan 1080 -5
Feb 17th 2020 Slide into my DMs 1085 +5
Feb 10th 2020 All Your Biscuit Are Belong To Us 1080 -7
Feb 3rd 2020 The Chicago Butts 1087 -7
Jan 27th 2020 Biscuit by that Much 1094 +6
Jan 20th 2020 Cue My Disc 1088 +6
Jan 13th 2020 Boca Breeze 1082 +9
Nov 4th 2019 Shufflepuff 1073 -7
Nov 4th 2019 Biscuit by that Much 1080 +6
Oct 28th 2019 Truffle Shuffle 1074 -7
Oct 21st 2019 Nothing But Pepp 1081 -5
Oct 14th 2019 Slippery Biscuits 1086 +8
Oct 7th 2019 All Your Biscuit Are Belong To Us 1078 -7
Sep 30th 2019 Bocce Does Dallas 1085 +6
Sep 23rd 2019 Shuffle Butter 1079 +5
Sep 16th 2019 86ers 1074 -9
Sep 9th 2019 Get Rich or Die Shufflin 1083 +9
Aug 12th 2019 Shuff It, Shuff It Real Good! 1074 -7
Aug 5th 2019 Tang U, Next 1081 +6
Jul 29th 2019 Tu-Tang Clan 1075 -5
Jul 22nd 2019 A big beautiful kitchen 1080 +6
Jul 15th 2019 Get Rich or Die Shufflin 1074 -6
Jul 8th 2019 The Chicago Butts 1080 +8
Jul 1st 2019 Nothing But Pepp 1072 -6
Jun 24th 2019 Boca Breeze 1078 -8
Jun 17th 2019 Shuffle Butter 1086 +4
May 27th 2019 Boca Breeze 1082 -9
May 20th 2019 Get Rich or Die Shufflin 1091 -7
May 13th 2019 Nothing But Pepp 1098 -7
May 6th 2019 Any Given Monday 1105 +6
Apr 29th 2019 Tang U, Next 1099 -11
Apr 22nd 2019 The Pepperonis 1110 +6
Apr 15th 2019 Straight Outta Shady Pines 1104 +5
Apr 8th 2019 Tu-Tang Clan 1099 -7
Apr 1st 2019 Oh Yeahs 1106 +6
Mar 11th 2019 Wizards 5.0 1100
Mar 4th 2019 Calendar Puck Ups 1100 +5
Feb 25th 2019 Studio Tang 1095 -10
Feb 18th 2019 Shufflecox 1105 +5
Feb 11th 2019 Shuffle Buddies 1100 -8
Feb 4th 2019 Wizards 5.0 1108 +5
Jan 28th 2019 Shuff It, Shuff It Real Good! 1103 -8
Jan 21st 2019 Boca Breeze 1111 -9
Jan 14th 2019 Get Rich or Die Shufflin 1120 -8
Nov 11th 2018 Tang You For Being A Friend 1128 +3
Nov 11th 2018 Astronaut Juice 1125 -5
Nov 11th 2018 Royal Palms Spam Folder 1130 +3
Nov 5th 2018 Shuff It, Shuff It Real Good! 1127 +7
Oct 29th 2018 Tac Oreos 1120 +4
Oct 22nd 2018 Quite The Kershuffle 1116 -11
Oct 15th 2018 Slippery Biscuits 1127 +6
Oct 8th 2018 The Hottest Team 1121 +5
Oct 1st 2018 Shuffle Buddies 1116 +7
Sep 24th 2018 Tu-Tang Clan 1109 +6
Sep 17th 2018 Shufflepuffers 1103 +5
Sep 10th 2018 Straight Outta Shady Pines 1098 +6
Aug 26th 2018 Shufflepuff 1092 -9
Aug 26th 2018 Biscuit Boiz 1101 +3
Aug 26th 2018 Whiskey Tang Foxtrot 1098 +3
Aug 26th 2018 Tang You For Being A Friend 1095 +3
Aug 13th 2018 The Mighty Pucks 1092 +6
Aug 6th 2018 Half Acre 1086 +5
Jul 30th 2018 Shuffle Birds 1081 +7
Jul 23rd 2018 Shufflepuff 1074 +6
Jul 16th 2018 Biscuit Buddies 1068 -9
Jul 9th 2018 VSOP 1077 +5
Jul 2nd 2018 Mind Ur Own Biscuits 1072 +6
Jun 25th 2018 Shuffleboard Jones 1066 +7
Jun 11th 2018 Get Rich or Die Shufflin 1059 +7
Jun 11th 2018 Cocktails & Dreams 1052 +8
Jun 10th 2018 Itstimeforyourkiss 1044 +8
Jun 10th 2018 The Shuffle Kerfuffle 1036 +7
May 28th 2018 Shuff Riders 1029 +6
May 21st 2018 Tang It! 1023 +8
May 14th 2018 Big Disc Energy 1015 +7
May 7th 2018 New Tang Clan 1008 -7
Apr 30th 2018 Boca Breeze 1015 +7
Apr 23rd 2018 Survey Says 1008 +7
Apr 16th 2018 Shuff It, Shuff It Real Good! 1001 +8
Apr 9th 2018 The Chicago Butts 993 -7